Stock Market Closing On 28 June 2023: Wednesday’s trading session has proved to be historic for the Indian stock market. After touching the record high, both the major indices of the market have closed at the end of today’s trading at new historical levels. During the day’s trading, the BSE Sensex managed to cross 64,000 and the National Stock Exchange’s Nifty crossed the 19,000 mark for the first time. At the end of today’s trading, the BSE Sensex closed at 63,915 with a jump of 500 points and the Nifty 50 closed at 18,972 points with a jump of 155 points.
| index name | closure level | high level | low levels | percentage change |
| BSE Sensex | 63,915.42 | 64,050.44 | 63,554.82 | 0.79% |
| BSE Small Cap | 32,437.88 | 32,602.74 | 32,424.76 | 0.08% |
| India VIX | 10.89 | 11.54 | 10.65 | 1.02% |
| NIFTY Midcap 100 | 35,520.95 | 35,578.55 | 35,369.35 | 0.63% |
| NIFTY Smallcap 100 | 10,791.35 | 10,832.50 | 10,777.45 | 0.35% |
| nifty smallcap 50 | 4,854.15 | 4,873.70 | 4,847.10 | 0.37% |
| Nifty 100 | 18,901.20 | 18,926.05 | 18,795.75 | 0.80% |
| Nifty 200 | 10,004.90 | 10,017.10 | 9,953.45 | 0.78% |
| Nifty 50 | 18,972.10 | 19,011.25 | 18,861.35 | 0.82% |
Be the first to read breaking news in Hindi aajsamacharindia.com| Today’s latest news, live news updates, read most reliable Hindi news website aajsamacharindia.com|
Like us on Facebook or follow us on Twitter for breaking news and live news updates.













